A quick reference page for tide differences to Dover. Listed before and after Dover alphabetically as I find this the quickest way to find a port.
| Before HW Dover | After HW Dover | ||
|---|---|---|---|
| Avonmouth | - 4h 10m | Aberdeen | + 2h 34m |
| Barmouth | - 2h 52m | Aldeburgh | + 0h 00m |
| Barry | - 4h 23m | Arbroath | + 3h 20m |
| Braye | - 4h 00m | Ardrossan | + 1h 20m |
| Brixham | - 5h 03m | Audierne | + 4h 40m |
| Cardiff | - 4h 18m | Ayr | + 1h 10m |
| Carteret | - 4h 40m | Belfast | + 0h 05m |
| Cherbourg | - 3h 05m | Benodet | + 4h 50m |
| Christchurch | - 2h 01m | Berwick | + 3h 47m |
| Dartmouth | - 5h 10m | Blyth | + 4h 39m |
| Derry | - 2h 39m | Boulogne | + 0h 05m |
| Dielette | - 4h 30m | Brest | + 5h 23m |
| Dieppe | - 0h 11m | Bridlington | + 5h 51m |
| Exmouth | - 4h 45m | Brighton | + 0h 01m |
| Falmouth | - 5h 58m | Calais | + 0h 45m |
| Fe camp | - 0h 29m | Camaret | + 5h 00m |
| Fishguard | - 3h 48m | Chichester | + 0h 27m |
| Folkestone | - 0h 10m | Cowes | + 0h 29m |
| Fowey | - 5h 40m | Deal | + 0h 15m |
| Gorey | - 4h 54m | Douarnenez | + 5h 11m |
| Granville | - 5h 10m | Douglas | + 0h 23m |
| Helford River | - 6h 13m | Dublin | + 0h 15m |
| Heligoland | - 0h 01m | Dundee | + 0h 50m |
| Ilfracombe | - 5h 11m | Eastbourne | + 0h 01m |
| Kingston Upon Hull | - 4h 57m | Fraserburgh | + 1h 24m |
| L’Aberwrac’h | - 5h 47m | Glasgow | + 1h 52m |
| Le Havre | - 1h 00m | Greenock | + 1h 35m |
| Lerwick | - 0h 08m | Hamble | + 0h 30m |
| Lezardrieux | - 5h 13m | Harwich | + 0h 47m |
| Lowestoft | - 1h 30m | Herne Bay | + 1h 02m |
| Milford Haven | - 4h 55m | Holyhead | + 0h 35m |
| Morlaix | - 6h 10m | Inverness | + 1h 13m |
| Mumbles | - 4h 51m | La Rochelle | + 5h 15m |
| Oban | - 5h 30m | Littlehampton | + 0h 19m |
| Omonville | - 3h 30m | Liverpool (Alfred Dock) | + 0h 16m |
| Ouistreham | - 1h 28m | Llandudno | + 0h 15m |
| Pampol | - 5h 25m | London Bridge | + 2h 53m |
| Penzance | - 6h 35m | Lorient | + 5h 55m |
| Perros-Guirec | - 5h 50m | Lymington (1st) | + 0h 44m |
| Plymouth | - 5h 40m | Margate | + 1h 01m |
| Portland | - 4h 30m | Morecambe | + 0h 20m |
| Roscoff | - 6h 02m | Newhaven | + 0h 05m |
| Rye | - 0h 02m | Newlyn | + 5h 53m |
| Salcombe | - 5h 23m | Ostend | + 1h 22m |
| Skegness | - 5h 03m | Portsmouth | + 0h 29m |
| Southampton (1st) | - 0h 01m | Ramsgate | + 0h 30m |
| St Helier | - 4h 45m | Raz de Sein | + 5h 13m |
| St Malo | - 5h 15m | Richmond Lock | + 3h 53m |
| St Peter Port | - 4h 39m | Scarborough | + 5h 22m |
| St Quay-Portrieux | - 5h 20m | Shoreham | + 0h 09m |
| St Vast | - 2h 40m | Southend-on-Sea | + 1h 30m |
| Stornoway | - 4h 05m | St Mary’s | + 6h 07m |
| Torquay | - 5h 00m | Stranraer | + 1h 15m |
| Treguire | - 5h 41m | Tilbury | + 2h 03m |
| Treveurden | - 6h 05m | Vilaine | + 5h 00m |
| Ullapool | - 4h 15m | Whitby | + 5h 13m |
| Weymouth | - 4h 38m | Zeebrugge | + 1h 52m |
| Yarmouth | - 0h 36m | ||
Updated: 17/02/2026