Dover Tidal Differences

Tide Differences on Dover

A quick reference page for tide differences to Dover. Listed before and after Dover alphabetically as I find this the quickest way to find a port.



Before HW DoverAfter HW Dover
Avonmouth- 4h 10mAberdeen+ 2h 34m
Barmouth- 2h 52mAldeburgh+ 0h 00m
Barry- 4h 23mArbroath+ 3h 20m
Braye- 4h 00mArdrossan+ 1h 20m
Brixham- 5h 03mAudierne+ 4h 40m
Cardiff- 4h 18mAyr+ 1h 10m
Carteret- 4h 40mBelfast+ 0h 05m
Cherbourg- 3h 05mBenodet+ 4h 50m
Christchurch- 2h 01mBerwick+ 3h 47m
Dartmouth- 5h 10mBlyth+ 4h 39m
Derry- 2h 39mBoulogne+ 0h 05m
Dielette- 4h 30mBrest+ 5h 23m
Dieppe- 0h 11mBridlington+ 5h 51m
Exmouth- 4h 45mBrighton+ 0h 01m
Falmouth- 5h 58mCalais+ 0h 45m
Fe camp- 0h 29mCamaret+ 5h 00m
Fishguard- 3h 48mChichester+ 0h 27m
Folkestone- 0h 10mCowes+ 0h 29m
Fowey- 5h 40mDeal+ 0h 15m
Gorey- 4h 54mDouarnenez+ 5h 11m
Granville- 5h 10mDouglas+ 0h 23m
Helford River- 6h 13mDublin+ 0h 15m
Heligoland- 0h 01mDundee+ 0h 50m
Ilfracombe- 5h 11mEastbourne+ 0h 01m
Kingston Upon Hull- 4h 57mFraserburgh+ 1h 24m
Kirkwall- 0h 45mGlasgow+ 1h 52m
L’Aberwrac’h- 5h 47mGreenock+ 1h 35m
Le Havre- 1h 00mHamble+ 0h 30m
Lerwick- 0h 08mHarwich+ 0h 47m
Lezardrieux- 5h 13mHerne Bay+ 1h 02m
Lowestoft- 1h 30mHolyhead+ 0h 35m
Milford Haven- 4h 55mInverness+ 1h 13m
Morlaix- 6h 10mLa Rochelle+ 5h 15m
Mumbles- 4h 51mLittlehampton+ 0h 19m
Oban- 5h 30mLiverpool (Alfred Dock)+ 0h 16m
Omonville- 3h 30mLlandudno+ 0h 15m
Ouistreham- 1h 28mLondon Bridge+ 2h 53m
Pampol- 5h 25mLorient+ 5h 55m
Penzance- 6h 35mLymington (1st)+ 0h 44m
Perros-Guirec- 5h 50mMargate+ 1h 01m
Plymouth- 5h 40mMorecambe+ 0h 20m
Portland- 4h 30mNewhaven+ 0h 05m
Roscoff- 6h 02mNewlyn+ 5h 53m
Rye- 0h 02mOstend+ 1h 22m
Salcombe- 5h 23mPortsmouth+ 0h 29m
Skegness- 5h 03mRamsgate+ 0h 30m
Southampton (1st)- 0h 01mRaz de Sein+ 5h 13m
St Helier- 4h 45mRichmond Lock+ 3h 53m
St Malo- 5h 15mScarborough+ 5h 22m
St Peter Port- 4h 39mShoreham+ 0h 09m
St Quay-Portrieux- 5h 20mSouthend-on-Sea + 1h 30m
St Vast- 2h 40mSt Mary’s+ 6h 07m
Stornoway- 4h 05mStranraer+ 1h 15m
Stromness- 1h 45mTilbury+ 2h 03m
Torquay- 5h 00mVilaine+ 5h 00m
Treguire- 5h 41mWhitby+ 5h 13m
Treveurden- 6h 05mWick+ 0h 10m
Ullapool- 4h 15mZeebrugge+ 1h 52m
Weymouth- 4h 38m
Yarmouth- 0h 36m


Updated: 06/04/2026