It is always fascinating to see the numbers generated each year. These are the summary figures from a much more detailed spreadsheet.
2026 Log
| Date | Distance NM |
Underway | Avg SOG knots |
Max SOG knots |
Night Hours |
Sailing Days |
Avg Passage NM |
Nights at Anchor |
|---|---|---|---|---|---|---|---|---|
| 01/01/2026 | 00.00 | 0h 00m | 0.00 | 00.00 | 0h 00m | 1 | 00.00 | 0 |
| Totals | 00.00 | 0h 00m | 0.00 | 00.00 | 0h 00m | 00 | 00.00 | 0 |
2025 Log
| Date | Distance NM |
Underway | Avg SOG knots |
Max SOG knots |
Night Hours |
Sailing Days |
Avg Passage NM |
Nights at Anchor |
|---|---|---|---|---|---|---|---|---|
| 09/10/2025 | 10.40 | 3h 15m | 3.20 | 8.00 | 0h 00m | 1 | 24.07 | 0 |
| 08/10/2025 | 20.00 | 5h 00m | 4.00 | 7.00 | 0h 00m | 1 | 23.62 | 1 |
| 07/10/2025 | 19.40 | 4h 30m | 4.40 | 8.00 | 0h 00m | 1 | 24.91 | 1 |
| 06/10/2025 | 13.20 | 2h 20m | 5.71 | 7.00 | 2h 20m | 1 | 25.19 | 0 |
| 05/10/2025 | 30.20 | 5h 40m | 5.20 | 9.00 | 0h 00m | 1 | 25.81 | 0 |
| 03/10/2025 | 19.90 | 4h 15m | 4.10 | 11.00 | 0h 00m | 1 | 25.57 | 0 |
| 02/10/2025 | 23.80 | 6h 40m | 3.60 | 8.00 | 0h 00m | 1 | 25.96 | 0 |
| 01/10/2025 | 16.00 | 2h 00m | 8.00 | 11.00 | 0h 00m | 1 | 26.09 | 0 |
| 29/09/2025 | 20.10 | 4h 00m | 5.00 | 8.00 | 0h 00m | 1 | 26.76 | 0 |
| 28/09/2025 | 46.80 | 7h 45m | 6.00 | 10.00 | 0h 00m | 1 | 27.24 | 1 |
| 27/09/2025 | 17.50 | 3h 30m | 5.00 | 10.30 | 0h 00m | 1 | 25.73 | 0 |
| 11/09/2025 | 7.30 | 2h 30m | 2.92 | 7.00 | 0h 00m | 1 | 26.42 | 0 |
| 14/04/2025 | 44.00 | 8h 00m | 5.50 | 11.00 | 0h 00m | 1 | 28.16 | 0 |
| 13/04/2025 | 32.00 | 4h 30m | 7.11 | 12.00 | 0h 00m | 1 | 26.58 | 0 |
| 12/04/2025 | 50.00 | 10h 00m | 5.00 | 12.00 | 0h 00m | 1 | 25.97 | 0 |
| 11/04/2025 | 15.60 | 5h 00m | 3.10 | 10.00 | 0h 00m | 1 | 22.97 | 0 |
| 10/04/2025 | 8.25 | 1h 30m | 5.50 | 7.00 | 0h 00m | 1 | 24.02 | 0 |
| 08/04/2025 | 42.20 | 8h 30m | 4.96 | 12.00 | 0h 00m | 1 | 26.65 | 0 |
| 07/04/2025 | 42.00 | 8h 30m | 4.94 | 12.00 | 0h 00m | 1 | 23.54 | 0 |
| 06/04/2025 | 24.50 | 6h 20m | 3.90 | 9.00 | 0h 00m | 1 | 18.92 | 0 |
| 05/04/2025 | 15.90 | 2h 15m | 7.07 | 9.00 | 0h 00m | 1 | 17.06 | 0 |
| 20/03/2025 | 30.00 | 4h 15m | 7.06 | 10.40 | 0h 00m | 1 | 17.65 | 0 |
| 05/03/2025 | 5.30 | 1h 06m | 5.00 | 6.00 | 0h 00m | 1 | 5.30 | 0 |
| Totals | 553.55 | 121h 30m | 4.45 | 12.00 | 2h 20m | 23 | 24.70 | 3 |
Previous Years Log
| Year | Distance NM |
Underway | Avg SOG knots |
Max SOG knots |
Night Hours |
Sailing Days |
Avg Passage NM |
Nights at Anchor |
|---|---|---|---|---|---|---|---|---|
| 2025 | 554 | 121h 30m | 4.45 | 12.00 | 2h | 23 | 24.70 | 3 |
| 2024 | 354 | 83h 00m | 4.25 | 16.00 | 0.00 | 14 | 25.25 | 0 |
| 2023 | 231 | - | - | - | 4 | 11 | - | - |
| 2022 | 1697 | - | - | - | 46 | 28 | - | - |
| 2021 | 1622 | - | - | - | 61 | 33 | - | - |
| 2020 | 401 | - | - | - | 16 | 6 | - | - |
| 2019 | 334 | - | - | - | 4 | 14 | - | - |
| 2018 | 304 | - | - | - | 0 | 8 | - | - |
| 2017 | 290 | - | - | - | 0 | 10 | - | - |
| 2016 | 390 | - | - | - | 10 | 13 | - | - |
| Totals | 6177 | - | - | - | 143 | 160 | 0 | 3 |
Notes:
Distance NM: Distance travelled in nautical miles.
Underway: The amount of time the boat is moving.
Avg SOG kts: The average speed over the ground as measured by GPS in knots.
Max SOG kts: The maximum speed over the ground as measured by GPS in knots.
Night Hours: Sailing hours between sunset and sunrise.
Sailing Days: The number of days that I have been underway.
Avg Passage: The total distance of a passage, a passage may last several days, divided by the number of
passages.
Nights at anchor: The number of nights spent at anchor.
Updated: 14/12/2025