| Vessel Name: | Aphrodite |
| Vessel Make/Model: | Gib'Sea 96 Master |
| Home Port: | Plymouth, UK |
| Skipper: | Sandy Garrity |
| MMSI: | 235036786 |
| Call sign: | MMVQ5 |
| Sail Number: | GBR 8709Y |
| SSR Number: | 41521 |
Dimensions
| Hull Type: | Fin with rudder on skeg |
| Rigging Type: | Masthead Sloop |
| LOA: | 10.11 m |
| LWL: | 8.31 m |
| Beam: | 3.30 m |
| Draft: | 1.70 m |
| Air Draft: | 16.00 m |
| Displacement: | 3,901 kg |
| Ballast: | 1,179 kg |
| Foresail Area : | 24.38 m² |
| Mainsail Area: | 19.79 m² |
| Total Sail Area: | 44.17 m² |
Updated: 07/03/2025